Statistics
From Grid-Appliance Wiki
| Page statistics | |
|---|---|
| Content pages | 72 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 359 |
| Uploaded files | 136 |
| Edit statistics | |
| Page edits since Grid-Appliance Wiki was set up | 4,591 |
| Average edits per page | 12.79 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,113 |
| Active users (Users who have performed an action in the last 7 days) | 106 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 539,845 |
| Views per edit | 117.59 | Most viewed pages |
| Archer:Index | 39,977 |
| Main Page | 30,476 |
| IPOP | 25,280 |
| Archer:Simics | 11,588 |
| VTDC09 | 11,134 |
| FAQ | 10,554 |
| MPI Virtual Cluster Appliance | 10,145 |
| Archer:Educational modules | 9,492 |
| Testing Grid Appliance | 9,029 |
| VTDC10 | 8,343 |

